Comparison
Comparison of existing C-Class ships' (blue) profile compared to new Wight Class ferries (green). Click to enlarge.
| C Class | Wight Class | |
| Length (metres) | 58.0 | 62.0 |
| Beam (metres) | 15.2 | 16.0 |
| Laden draught (metres) | 2.28 | 2.3 |
| Max displacement (tonnes) | 850 | 1,503 |
| Deadweight capability (tonnes) | 156 | 348 |
| No of Passengers | 500 | 360 |
| No of cars (CEUs) | 48-52 | 65 |
| Freight vehicle capacity (lane metres) | 110 | 110 |
| Operation displacement (tonnes) | 850 | 1,388 |
| Operational draught (metres) | 2.28 | 2.12 |
* Freight capacity is included within overall car capacity and is not in addition to
Car/Freight Capacity Relationship
| Total CEUs | Freight CEUs | Cars | Unusable CEUs | |
| C-Class | 48-52 | 28 | 4 | 16-20 |
| Wight Class | 65 | 28 | 37 |
CEU: Car Equivalent Unit